Rating available: 200 VA - 5500 VA
Technical Specifications:
Input Voltage Range | 140 - 280 V AC |
Input Frequency | 47 - 53 Hz |
DC Voltage | 12 V / 24 V / 36 V/ 48 V/ 72 V DC |
Output Voltage | 200-240 VAC |
Output Frequency | 50 ± 0.5 Hz |
Wave Form | PWM-Quasi Square Wave |
Battery Type | Lead Acid / Tubular |
Indication | Mains Normal, Mains High, Mains failure, Load on Mains / battery, Battery Charging, Battery Low, Inverter Overload. |
Protections | Under / Over Voltage, Overload, Low Battery & Short circuit |
Alarms | Low battery, Overload |
Operating Temperature | 0-50°C |
Rating Available | 200 VA - 5500 VA |
Salient Features of our Power Inverter:
Input Voltage Range | 140 – 280 V AC |
Input Frequency | 47 – 53 Hz |
DC Voltage | 12 V / 24 V / 36 V/ 48 V/ 72 V DC |
Output Voltage | 200 - 240 VAC |
Output Frequency | 50 ± 0.5 Hz |
Display | Full Digital display to show every state of Inverter. |
Wave Form | PWM-Quasi Square Wave |
Battery Type | Lead Acid / Tubular |
Load power Factor | 0.8 |
Indication | Mains Normal, Mains High, Mains failure, Load on Mains / battery,Battery Charging, Battery Low, Inverter Overload. |
Protections | Under / Over Voltage, Overload, Low Battery & Short circuit |
Alarms | Low battery, Overload, |
Operating Temperature | 0 - 50°C |
Rating Available | 2000 VA – 5500 VA |
3.1/5
Rated by 10 Users